Cisco 7600 Series Route Switch Processor 720 Data Sheet
Table 1.       Features and Benefits of Cisco 7600 RSP 720
 
| Features | Benefits | 
| Integrated 720-Gbps switch fabric | ●  Offers Layer 2 forwarding rates of up to 30 million packets per second (Mpps) ● Provides bandwidth capacity of 40 Gbps per slot ● Allows additional slots for increased port density | 
| Hardware-based Cisco Express Forwarding | ● Offers Layer 3 (IP and MPLS) forwarding rates of 30 Mpps | 
| Faster CPU and added memory (over its predecessor Supervisor Engine 720) | ●  Performance improvements include: ◦ Faster protocol convergence times ◦ Improved Internet Group Management Protocol (IGMP) snooping times ◦ Improved router boot-up times ◦ Faster rates of establishing Dynamic ◦ Host Configuration Protocol (DHCP) server, Label Distribution Protocol (LDP) ◦ IP sessions, and traffic engineering | 
| High-density residential subscribers aggregation | 

Table 2. Hardware Enhancements
| Features | Cisco Catalyst 6500 Series/7600 Series Supervisor Engine 720‑3B | Cisco Catalyst 6500 Series/7600 Series Supervisor Engine 720‑3BXL | Cisco 7600 RSP 720-3C | Cisco 7600 RSP 720-3CXL | 
| CPU; speed | MIPS; 600 MHz | MIPS; 600 MHz | PowerPC; 1.2 GHz | PowerPC; 1.2 GHz | 
| Memory (route processor/ switch processor) | 512 MB/512 MB | 1 GB/1 GB | 1 GB/1 GB | 2 GB/1 GB | 
| Compact Flash memory | 512 MB; 1 GB (post-FCS) | 512 MB; 1 GB (post-FCS) | 512 MB; 1 GB (post-FCS) | 512 MB; 1 GB (post-FCS) | 
| NVRAM | 2 MB | 2 MB | 4 MB | 4 MB | 
| FAT 32 file system | Not supported | Not supported | Supported | Supported | 
Scalability Table
Table 3 gives scalability information for the Cisco 7600 RSP 720.
Table 3. Scalability Information for Cisco 7600 RSP 720
Table 3 gives scalability information for the Cisco 7600 RSP 720.
Table 3. Scalability Information for Cisco 7600 RSP 720
Features
Table 4 lists QoS features, Table 5 lists security features, Table 6 lists MPLS features, and Table 7 lists specifications of the Cisco 7600 RSP 720.
Table 4. QoS Features of Cisco 7600 RSP 720
Table 4 lists QoS features, Table 5 lists security features, Table 6 lists MPLS features, and Table 7 lists specifications of the Cisco 7600 RSP 720.
Table 4. QoS Features of Cisco 7600 RSP 720
| نویسنده مقاله : | |
| ایمیل نویسنده: | |
| منبع مقاله : | 
 
